Home >
BDR Drive Compatibility
BDR Drive Compatibility
JVC for professional : BD-R 6X LTH
Status : 21st August 2012
The table shown below was derived from testing done by Victor Advanced Media (VAM). This information is based on the available firmware tested at the time this document was prepared. Drive manufacturers may release further revisions and updates to their associated firmware on a regular basis. VAM strongly recommends that you check the relevant website for the most current version of firmware to assure the best possible performance.
| Maker | Model | Type | Production year | Firmware version | Max Speed |
|---|---|---|---|---|---|
| PIONEER | BDR-205(BDR-S05) | H/H | 2009 | 1.11 | 6x |
| BDR-206(BDR-S06) | H/H | 2010 | 1.05 | 6x | |
| BDR-206MBK | H/H | 2010 | 1.03 | 6x | |
| BDR-206D | H/H | 2011 | 1.05 | 6x | |
| BDR-PR1 | H/H | 2012 | 1.00 | 6x | |
| BDR-207M | H/H | 2012 | 1.20 | 6x | |
| BDR-S07 | H/H | 2012 | 1.20 | 6x | |
| BDR-207D | H/H | 2012 | 1.20 | 6x | |
| BDR-TD03 | Slim | 2010 | 8.00 | 2x | |
| BDR-TD04 | Slim | 2011 | 1.00 | 4x | |
| BDR-XD04J | Slim | 2011 | 1.20 | 4x | |
| Panasonic | LF-MB121JD(SW-5582) | H/H | 2006 | BD04 | 2x |
| LF-PB271JD(SW-5583) | H/H | 2007 | 1.02 | 4x | |
| LF-PB371JD(SW-5584) | H/H | 2008 | 1.03 | 4x | |
| UJ-230 | Slim | 2009 | 1.11 | 2x | |
| UJ-240 | Slim | 2010 | 1.01 | 2x | |
| UJ-240AF | Slim | 2011 | 1.01 | 6x | |
| HLDS (LG) |
GGW-H20N | H/H | 2007 | XL07 | 2x |
| BH10NS30 | H/H | 2009 | 1.01 | 6x | |
| BH10NS38 | H/H | 2011 | 1.00 | 6x | |
| BH12NS30 | H/H | 2010 | 1.01 | 6x | |
| BH12NS38 | H/H | 2011 | 6x | ||
| BH14NS48 | H/H | 2012 | 1.00 | 6x | |
| WH10LS30 | H/H | 2010 | 1.01 | 6x | |
| WH12LS30 | H/H | 2011 | 1.01 | 6x | |
| WH12LS38 | H/H | 2011 | 1.00 | 6x | |
| WH12LS39 | H/H | 2011 | 1.00 | 6x | |
| WH14NS40 | H/H | 2012 | 1.00 | 6x | |
| Optiarc | BD-5300S | H/H | 2010 | 1.04 | 4x |
| BD5740L | Slim | 2011 | 1.01 | 6x |
For further information on each drive, please contact the drive manufacturer.

